NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
182 homes for sale in Clifton City
- 1/12 123 Beds 2 Baths 6,098 Sqft Lot$565,000Active
- 1/49 494 Beds 3.5 Baths 9,583 Sqft Lot$1,200,000Active
- 1/38 383 Beds 1 Bath 3,920 Sqft Lot$550,000Active
- 1/13 133 Beds 1 Bath 8,712 Sqft Lot$399,000Active
- 1/39 394 Beds 3.5 Baths 10,018 Sqft Lot$975,000Active
- 1/33 333 Beds 1 Bath 9,147 Sqft Lot$579,000Active
- 1/33 336 Beds 3 Baths 6,098 Sqft Lot$849,000Active
- 1/41 413 Beds 2 Baths 4,791 Sqft Lot$789,000Active
- 1/33 334 Beds 2 Baths 4,356 Sqft Lot$599,999Active
- 2 Beds 2.5 Baths$585,000Active
- 1/31 314 Beds 2 Baths 1,500 SqFt$777,000Active
- 1/40 402 Beds 2 Baths$539,900Active
- 1/39 396 Beds 3 Baths 2,584 SqFt$825,000Active
- 1/46 464 Beds 2 Baths 2,129 SqFt$819,900Price Dropped by $29K
- 1/16 162 Beds 1 Bath$309,000Active
- 1/35 353 Beds 2.5 Baths 4,791 Sqft Lot$725,000Active
- 1/35 353 Beds 1 Bath 5,227 Sqft Lot$566,000Active
49 Knollwood Ter, Clifton City, NJ 07012
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/23 233 Beds 1 Bath 2,613 Sqft Lot$489,000Active
- 1/34 343 Beds 1 Bath 4,791 Sqft Lot$485,000Active
- 1/32 327 Beds 4 Baths 5,227 Sqft Lot$899,000Active
- 1/30 303 Beds 2 Baths 6,098 Sqft Lot$799,000Active
- 1/25 253 Beds 2.5 Baths 4,791 Sqft Lot$615,000Active
- 1/25 253 Beds 2 Baths 5,662 Sqft Lot$499,000Active
- 1/24 242 Beds 1.5 Baths$349,000Active
1371 Van Houten Ave Unit 4 #4, Clifton City, NJ 07013
Listed by KELLER WILLIAMS - NJ METRO GROUP
Condo