NJ Bayonne City
Bayonne City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Bayonne City
- 1/17 176 Beds 2.5 Baths 25,100 SqFt$950,000New
- 1/36 367 Beds 5 Baths 2,600 SqFt$999,999New
- 1/35 358 Beds 3.5 Baths 19,998 SqFt$949,000Active
- 1/20 204 Beds 1.5 Baths 2,613 Sqft Lot$699,000Price Dropped by $26K
- 1/37 377 Beds 4 Baths 3,049 Sqft Lot$930,000Active
- 1/28 286 Beds 3 Baths 2,178 Sqft Lot$750,000Active
147 W 52nd Street, Bayonne City, NJ 07002
Listed by KELLER WILLIAMS - NJ METRO GROUP
Multi-Family, Commercial
- 1/23 231 Bed 1 Bath 525 SqFt$199,000Active
- 1/19 195 Beds 2 Baths 2,613 Sqft Lot$659,000Price Dropped by $16K
- 1/15 155 Beds 3 Baths 2,553 SqFt$635,000Price Dropped by $14K
- 1/34 345 Beds 2 Baths$699,000Active
- 1/17 174 Beds 2 Baths 1,900 SqFt$675,000Active
21 W 14Th St, Bayonne City, NJ 07002
Listed by PRESTIGE PROPERTY GROUP MONTCLAIR
Multi-Family, Commercial
- 1/23 235 Beds 2 Baths 2,613 Sqft Lot$650,000Active
- 1/2 27 Beds 3 Baths 2,140 SqFt$749,000Active
- 1/2 23 Beds 2.5 Baths 20,997 SqFt$800,000Active
- 1/21 216 Beds 3 Baths 3,700 SqFt$907,000Active
- 1/21 2112,750 SqFt$2,500,000New
- 1/11 113 Beds 2 Baths 2,450 SqFt$2,950Active
- 1/10 102 Beds 1 Bath 900 SqFt$2,200Active
- 1/10 102 Beds 1 Bath 1,000 SqFt$2,250Active
- 1/19 194 Beds 2 Baths 3,049 Sqft Lot$3,400Active
- 1/12 122 Beds 1 Bath 2,613 Sqft Lot$2,200Active
- 1/18 186,000 SqFt$1,400,000Active
- 1/19 192 Beds 2 Baths$4,145Active
- 1/22 222,613 Sqft Lot$599,999Price Dropped by $50K