Florham Park Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Florham Park Boro
- 1/21 21
2 Beds 2 Baths$1,200,000Open Sat 1PM-3PM - 1/24 24
3 Beds 2.5 Baths 2,208 SqFt$1,399,000Open Fri 5AM-7PM - 1/6 6
2 Beds 1.5 Baths$450,000New - 1/49 49
6 Beds 5.5 Baths 4,240 SqFt$1,949,900New - 1/30 30
2 Beds 2 Baths 1,500 SqFt$799,000New - 1/47 47
7 Beds 8 Baths 6,082 SqFt$2,498,777New - 1/42 42
5 Beds 3.5 Baths 0.42 Acres Lot$1,340,000New - 1/43 43
5 Beds 5.5 Baths 0.35 Acres Lot$1,599,000New - 1/36 36
4 Beds 3.5 Baths 0.54 Acres Lot$1,449,000Active - 3D
5 Beds 3.5 Baths 0.47 Acres Lot$1,425,000Active - 1/34 34
5 Beds 2.5 Baths 0.34 Acres Lot$850,000Active - 1/23 23
1 Bed 2 Baths$499,900Active - 1/22 22
6 Beds 5 Baths 0.3 Acres Lot$1,899,000Active - 1/2 2
6 Beds 5.5 Baths 0.4 Acres Lot$2,200,000Active - 1/23 23
6 Beds 7 Baths 0.35 Acres Lot$2,700,000Active - 1/50 50
7 Beds 8.5 Baths 7,713 SqFt$2,850,000Price Dropped by $100K18 Lincoln Ave, Florham Park Boro, NJ 07932
Listed by ELITE REALTORS OF NEW JERSEY
Single Family Home
- 3D
6 Beds 6 Baths 5,600 SqFt$2,399,999Active - 1/45 45
6 Beds 6.5 Baths 6,322 SqFt$2,450,000Price Dropped by $49K - 1/34 34
7 Beds 5.5 Baths 0.35 Acres Lot$2,350,000Active - 1/26 26
4 Beds 2.5 Baths 0.56 Acres Lot$1,295,000Active - 1/47 47
3 Beds 1.5 Baths 1,726 SqFt$4,500Active - 1/23 23
3 Beds 2.5 Baths$3,815Active - 1/30 30
3 Beds 2.5 Baths 1,606 SqFt$3,700Active - 1/17 17
2 Beds 1.5 Baths$3,300Active
- 1
- 2
