Flemington Boro
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Flemington Boro
- 1/32 32
3 Beds 2 Baths 8,276 Sqft Lot$575,000New - 1/22 22
5 Beds 2 Baths 2,164 SqFt$549,900Active - 1/30 30
2 Beds 1.5 Baths 1,742 Sqft Lot$399,999Active - 1/34 34
2 Beds 1 Bath 1,080 SqFt$384,500Active - 1/23 23
1 Bed 1 Bath 8,712 Sqft Lot$429,000Active - 1/50 50
5 Beds 3 Baths 2,538 SqFt$824,999Price Dropped by $25K - 1/14 14
2 Beds 2.5 Baths 1,816 SqFt$470,000Active - 1/14 14
3 Beds 1 Bath 3,920 Sqft Lot$399,900Price Dropped by $10K - 1/8 8
3 Beds 1 Bath 0.8 Acres Lot$220,000Active - 1/34 34
4 Beds 2 Baths 1,722 SqFt$4,000Active - 1/6 6
2 Beds 1 Bath 7,405 Sqft Lot$2,800Active - 1/9 9
1 Bed 1 Bath$2,175Active15 Garden Pl--Building C #1, Flemington Boro, NJ 08822
Listed by RE/MAX RESULTS REALTY
Single Family Home
- 1/16 16
2 Beds 1 Bath 0.29 Acres Lot$2,300Active - 1/37 37
2,169 SqFt$269,000Active - 1/25 25
2 Beds 2 Baths 2,200 SqFt$4,000Active16 MAIN STREET PENTHOUSE #16C, Flemington Boro, NJ 08822
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/8 8
0.8 Acres$216,700Active - 1/13 13
3 Beds 1.5 Baths 0.37 Acres Lot$3,200Active - 1/3 3
1.45 Acres$249,900Active - 1/3 3
1.48 Acres$149,900Active
8,276 Sqft Lot$899,900Active- 1/48 48
6,000 SqFt$0Active - 1/13 13
528 SqFt$850Active - 1/13 13
264 SqFt$700Active - 1/13 13
200 SqFt$450Active
- 1
- 2
