NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
153 homes for sale in Clifton City
- 1/41 41
3 Beds 3 Baths$579,000Open Sun 1PM-3PM - 1/45 45
5 Beds 4 Baths 4,791 Sqft Lot$1,199,888Open Sun 1PM-4PM - 1/20 20
3 Beds 1.5 Baths 7,500 SqFt$629,000Open Sun 12PM-3PM - 1/18 18
2 Beds 1.5 Baths 6,534 Sqft Lot$599,000Open Sat 1PM-3PM - 1/31 31
3 Beds 3 Baths 3,049 Sqft Lot$699,000Open Sat 12PM-4PM - 1/22 22
3 Beds 2 Baths 2,613 Sqft Lot$599,999Open Sun 12PM-2PM - 1/30 30
4 Beds 2.5 Baths 4,791 Sqft Lot$749,000Open Sat 2PM-4PM - 1/23 23
4 Beds 2 Baths 1,760 SqFt$799,900Open Sun 1PM-3PM - 1/12 12
3 Beds 2 Baths 6,534 Sqft Lot$749,000Open Sat 12PM-3PM - 1/21 21
3 Beds 2 Baths 7,405 Sqft Lot$599,000Open Sat 1PM-3PM - 1/27 27
3 Beds 2 Baths 4,356 Sqft Lot$599,000Open Sat 1PM-3PM - 1/39 39
4 Beds 2.5 Baths 7,405 Sqft Lot$949,500Open Sun 1PM-3PM585 Mount Prospect Ave, Clifton City, NJ 07012
Listed by COLDWELL BANKER REALTY RDG
Single Family Home
- 1/29 29
4 Beds 2 Baths 1,590 SqFt$774,999Open Sat 2PM-4PM - 1/4 4
3 Beds 2 Baths 3,484 Sqft Lot$849,998New - 1/8 8
1 Bed 1 Bath 871 Sqft Lot$307,000New - 1/11 11
1 Bed 1 Bath 825 SqFt$249,900New - 1/22 22
2 Beds 2.5 Baths 1,450 SqFt$555,000New - 1/22 22
4 Beds 1 Bath 5,662 Sqft Lot$649,000Active - 1/26 26
2 Beds 1 Bath 5,662 Sqft Lot$540,000Active - 1/26 26
3 Beds 2 Baths 1,360 SqFt$524,900Active24 Pleasant Ave, Clifton City, NJ 07013
Listed by KELLER WILLIAMS - NJ METRO GROUP
Multi-Family, Commercial
- 1/18 18
3 Beds 2 Baths 4,791 Sqft Lot$499,900Active
4 Beds 1.5 Baths 3,920 Sqft Lot$399,000Active- 1/20 20
3 Beds 1 Bath 3,049 Sqft Lot$469,000Active - 1/6 6
5 Beds 2 Baths 1,900 SqFt$700,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
