NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
187 homes for sale in Clifton City
- 1/30 304 Beds 3 Baths 5,662 Sqft Lot$825,000Open Sun 12PM-3PM
- 1/39 395 Beds 4.5 Baths 9,147 Sqft Lot$1,200,000Open Sun 1PM-3PM
- 1/28 287 Beds 4.5 Baths 19,998 SqFt$1,200,000New
- 1/45 456 Beds 3 Baths 2,800 SqFt$875,000New
- 1/30 304 Beds 2 Baths 3,484 Sqft Lot$549,000New
- 1/25 254 Beds 2 Baths 4,791 Sqft Lot$499,900New
- 1/16 165 Beds 3 Baths 2,332 SqFt$949,999Price Dropped by $25K
- 1/24 244 Beds 2 Baths 4,791 Sqft Lot$690,000New
- 1/23 233 Beds 1.5 Baths 3,049 Sqft Lot$399,900New
- 1/31 313 Beds 1.5 Baths 5,662 Sqft Lot$599,888New
- 1/33 333 Beds 2 Baths 4,356 Sqft Lot$585,000New
- 1/27 272 Beds 3.5 Baths 2,096 SqFt$475,000New
- 1/38 385 Beds 3.5 Baths 8,276 Sqft Lot$925,000New
- 1/50 507 Beds 4 Baths 4,500 SqFt$799,000New
- 1/36 364 Beds 2.5 Baths 4,791 Sqft Lot$695,000New
73 Spencer Ave, Clifton City, NJ 07013
Listed by KELLER WILLIAMS CITY VIEWS REALTY
Single Family Home
- 1/32 323 Beds 2.5 Baths 6,969 Sqft Lot$649,900New
212 Luddington Ave, Clifton City, NJ 07011
Listed by BHHS VAN DER WENDE PROPERTIES
Single Family Home
- 1/28 282 Beds 2.5 Baths$575,000New
- 1/40 403 Beds 1 Bath 1,152 SqFt$575,000New
- 1/30 303 Beds 1.5 Baths 4,791 Sqft Lot$535,000New
- 1/14 141 Bed 1 Bath$274,900New
- 1/28 284 Beds 2.5 Baths 4,791 Sqft Lot$850,000New
71 Christie Ave, Clifton City, NJ 07011
Listed by REALTY EXECUTIVES EXCEPTIONAL
Multi-Family, Commercial
- 1/17 173 Beds 2 Baths 4,791 Sqft Lot$519,000Price Dropped by $31K
- 1/27 278 Beds 4 Baths 1,998 SqFt$689,000Active
- 1/31 312 Beds 2 Baths$599,500Active