NJ Clifton City
Clifton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
171 homes for sale in Clifton City
- 1/44 44
3 Beds 2.5 Baths 3,400 SqFt$939,000Active - 1/12 12
2 Beds 2 Baths 1.39 Acres Lot$2,700New66 Mount Prospect Ave #4, Clifton City, NJ 07013
Listed by NEW JERSEY HOMES AND ESTATES
Single Family Home
- 1/39 39
4 Beds 5 Baths 5,662 Sqft Lot$1,169,888Open 6/14 1PM-4PM - 1/43 43
3 Beds 3 Baths$579,000Open 6/14 1PM-3PM - 1/27 27
1 Bed 1 Bath 813 SqFt$307,000Open 6/14 1PM-4PM - 1/25 25
4 Beds 3.5 Baths 6,098 Sqft Lot$999,999Open 6/14 1PM-3PM - 1/50 50
4 Beds 4 Baths 7,405 Sqft Lot$750,000Open 6/14 2PM-4PM - 1/38 38
3 Beds 2 Baths 3,920 Sqft Lot$649,500Open 6/14 1PM-3PM - 1/44 44
2 Beds 2.5 Baths 1,780 SqFt$599,000Open 6/14 2PM-4PM - 1/29 29
2 Beds 2 Baths 4,791 Sqft Lot$569,000Open 6/14 1PM-3PM - 1/22 22
2 Beds 1.5 Baths 2,613 Sqft Lot$439,000Open 6/14 1PM-4PM - 1/28 28
4 Beds 3 Baths 6,098 Sqft Lot$949,000Open 6/14 1PM-3PM - 1/31 31
4 Beds 2.5 Baths 6,534 Sqft Lot$799,000Open 6/14 1PM-3PM - 1/32 32
4 Beds 2 Baths 4,791 Sqft Lot$799,000Open 6/15 5PM-7PM - 1/46 46
4 Beds 3 Baths 10,018 Sqft Lot$799,000Open 6/14 1PM-4PM - 1/40 40
5 Beds 3.5 Baths 4,791 Sqft Lot$1,148,888Open 6/14 1PM-3PM - 1/35 35
6 Beds 3 Baths 5,227 Sqft Lot$899,000Open 6/14 1PM-3PM - 1/29 29
3 Beds 3.5 Baths 4,000 SqFt$799,000Open 6/14 1PM-3PM - 1/43 43
2 Beds 2.5 Baths 1,447 SqFt$550,000Open 6/14 1PM-4PM - 1/40 40
3 Beds 2.5 Baths 4,791 Sqft Lot$769,000Open 6/14 2PM-4PM - 1/21 21
3 Beds 1 Bath 5,227 Sqft Lot$589,000Open 6/14 1PM-3PM - 1/27 27
2 Beds 2 Baths$429,900Open 6/14 1PM-3PM - 1/33 33
2 Beds 2 Baths 1,836 SqFt$570,000Open 6/14 1PM-3PM - 1/33 33
4 Beds 3 Baths 4,791 Sqft Lot$875,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 8
